Yuki Kondo (Template:Lang-ja) (born July 17, 1975) is a Japanese mixed martial arts fighter. He has a background in Shorinji Kempo and a professional MMA record of 49–23–6 as of September 2008. He was born in Niigata Prefecture,birth Japan. Kondo is a Pancrase and PRIDE Fighting Championships veteran, as well as three-time veteran in the UFC. Kondo currently competes for SENGOKU.
Mixed martial arts record[]
Result | Record | Opponent | Method | Event | Date | Round | Time | Location | |
---|---|---|---|---|---|---|---|---|---|
Win | 49–23–6 | TKO (Kick to the Body and Punches) | Pancrase - Changing Tour 4 | August 8, 2009 | 1 | 1:52 | |||
Loss | 48–23–6 | Submission (Rear-Naked Choke) | Sengoku 5 | September 28, 2008 | 2 | 1:08 | |||
Win | 48–22–6 | KO (Soccer Kick) | Pancrase – Shining 6 | August 27, 2008 | 2 | 2:41 | |||
Loss | 47–22–6 | Submission (Rear Naked Choke) | Sengoku 2 | May 18, 2008 | 3 | 5:00 | |||
Loss | 47–21–6 | Decision (Majority) | Pancrase – Shining 3 | April 27, 2008 | 3 | 5:00 | |||
Win | 47–20–6 | Decision (Unanimous) | PFP – Ring of Fire | December 9, 2007 | 3 | 5:00 | File:Philippines flag.svg Manila, Philippines | ||
Win | 46–20–6 | Decision (Unanimous) | Pancrase – Rising 8 | October 14, 2007 | 3 | 5:00 | |||
Loss | 45–20–6 | TKO (Doctor Stoppage) | Bodog Fight: Alvarez vs. Lee | July 14, 2007 | 2 | 5:00 | |||
Loss | 45–19–6 | Decision (Split) | Pride Shockwave 2006 | December 31, 2006 | 2 | 5:00 | |||
Win | 45–18–6 | Submission (Rear Naked Choke) | Pancrase – Blow 11 | December 10, 2006 | 1 | 1:30 | |||
Draw | 44–18–6 | Draw | Pancrase – Blow 8 | October 1, 2006 | 3 | 5:00 | |||
Win | 44–18–5 | Decision (Unanimous) | Pancrase – Blow 6 | August 27, 2006 | 3 | 5:00 | |||
Loss | 43–18–5 | KO (Punch) | Pride Bushido 10 | April 2, 2006 | 1 | 0:25 | |||
Loss | 43–17–5 | Decision (Unanimous) | Pride Shockwave 2005 | December 31, 2005 | 3 | 5:00 | |||
Win | 43–16–5 | Decision (Unanimous) | Pancrase – Spiral 8 | October 2, 2005 | 3 | 5:00 | |||
Loss | 42–16–5 | Decision (Unanimous) | Pride Total Elimination 2005 | April 23, 2005 | 3 | 5:00 | |||
Loss | 42–15–5 | Decision (Split) | Pride Shockwave 2004 | December 31, 2004 | 3 | 5:00 | |||
Win | 42–14–5 | Decision (Unanimous) | Pancrase – Brave 10 | November 7, 2004 | 3 | 5:00 | |||
Loss | 41–14–5 | KO (Stomps) | Pride Final Conflict 2004 | August 15, 2004 | 1 | 2:46 | |||
Win | 41–13–5 | Submission (Kneebar) | Pancrase – Brave 6 | June 22, 2004 | 1 | 1:01 | |||
Win | 40–13–5 | Submission (Rear Naked Choke) | Pancrase – Brave 3 | March 29, 2004 | 1 | 4:01 | |||
Win | 39–13–5 | TKO (Doctor Stoppage) | Pride Shockwave 2003 | December 31, 2003 | 1 | 3:27 | |||
Win | 38–13–5 | KO (Punch) | Pancrase – Hybrid 10 | November 30, 2003 | 3 | 0:08 | |||
Loss | 37–13–5 | Submission (Rear Naked Choke) | Pancrase – 10th Anniversary Show | August 31, 2003 | 3 | 3:26 | |||
Draw | 37–12–5 | Draw | Pancrase – Hybrid 5 | May 18, 2003 | 3 | 5:00 | |||
Win | 37–12–4 | TKO (Corner Stoppage) | Pancrase – Hybrid 3 | March 8, 2003 | 1 | 3:58 | |||
Draw | 36–12–4 | Draw | Pancrase – Hybrid 1 | January 26, 2003 | 2 | 5:00 | |||
Win | 36–12–3 | Submission (Rear Naked Choke) | Pancrase – Spirit 9 | December 21, 2002 | 1 | 4:49 | |||
Win | 35–12–3 | Submission (Punches) | Pancrase – 2002 Neo-Blood Tournament Opening Round | July 28, 2002 | 2 | 3:51 | |||
Loss | 34–12–3 | Decision (Majority) | PC – Premium Challenge | May 6, 2002 | 1 | 10:00 | |||
Win | 34–11–3 | Submission (Armbar) | DEEP – 4th Impact | March 30, 2002 | 1 | 1:58 | |||
Win | 33–11–3 | Decision (Unanimous) | Pancrase – Spirit 2 | February 17, 2002 | 2 | 5:00 | |||
Win | 32–11–3 | TKO (Punches) | Pancrase – Spirit 1 | January 27, 2002 | 2 | 0:32 | |||
Win | 32–11–3 | TKO (Corner Stoppage) | Pancrase – Proof 7 | December 1, 2001 | 3 | 0:52 | |||
Loss | 31–11–3 | Decision (Unanimous) | DEEP – 2nd Impact | August 18, 2001 | 3 | 5:00 | |||
Loss | 31–10–3 | Decision (Unanimous) | UFC 32 | June 29, 2001 | 3 | 5:00 | |||
Win | 31–9–3 | Submission (Toe Hold) | Pancrase – Proof 2 | March 31, 2001 | 1 | 1:45 | |||
Win | 30–8–3 | TKO (Doctor Stoppage) | Pancrase – Proof 1 | February 4, 2001 | 3 | 4:16 | |||
Loss | 29–9–3 | Submission (Neck Crank) | UFC 29 | December 16, 2000 | 1 | 1:52 | UFC Light Heavyweight Championship | ||
Win | 29–8–3 | TKO (Strikes) | UFC 27 | September 22, 2000 | 3 | 2:28 | |||
Win | 28–7–3 | Submission (Kneebar) | Pancrase – 2000 Neo-Blood Tournament Opening Round | July 23, 2000 | 1 | 3:08 | |||
Win | 27–8–3 | TKO (Punches) | C2K – Colosseum 2000 | May 26, 2000 | 1 | 0:22 | |||
Win | 26–8–3 | Decision (Unanimous) | Pancrase – Trans 1 | January 23, 2000 | 1 | 10:00 | |||
Loss | 25–8–3 | Submission (Rear Naked Choke) | Pancrase – Breakthrough 10 | November 28, 1999 | 1 | 2:28 | |||
Win | 25–7–3 | KO (Flying Knee and Palm Strikes) | Pancrase – 1999 Anniversary Show | September 18, 1999 | 1 | 0:34 | |||
Win | 24–7–3 | Submission (Toe Hold) | Pancrase – 1999 Neo-Blood Tournament Opening Round | August 1, 1999 | 1 | 5:08 | |||
Win | 23–7–3 | KO | Pancrase – Breakthrough 7 | July 16, 1999 | 1 | 0:21 | |||
Win | 22–7–3 | Decision (Lost Points) | Pancrase – Breakthrough 4 | April 18, 1999 | 1 | 20:00 | |||
Loss | 21–7–3 | Decision (Unanimous) | Pancrase – Breakthrough 3 | March 9, 1999 | 1 | 15:00 | |||
Win | 21–6–3 | TKO (Palm Strike) | Pancrase – Breakthrough 1 | January 19, 1999 | 1 | 0:48 | |||
Loss | 20–6–3 | Decision (Majority) | Pancrase – Advance 12 | December 19, 1998 | 1 | 20:00 | |||
Win | 20–5–3 | Submission (Toe Hold) | Pancrase – Advance 9 | October 4, 1998 | 1 | 2:38 | |||
Win | 19–5–3 | Decision (Split) | Pancrase – 1998 Anniversary Show | September 14, 1998 | 1 | 20:00 | |||
Draw | 18–5–3 | Draw | Pancrase – 1998 Neo-Blood Tournament Second Round | July 26, 1998 | 1 | 20:00 | |||
Win | 18–5–2 | Decision (Majority) | Pancrase – Advance 5 | April 26, 1998 | 1 | 20:00 | |||
Draw | 17–5–2 | Draw | Pancrase – Advance 2 | February 6, 1998 | 2 | 3:00 | |||
Loss | 17–5–1 | Submission (Triangle/Kimura) | Pancrase – Alive 11 | December 20, 1997 | 1 | 2:20 | |||
Win | 17–4–1 | Submission (Arm Triangle Choke) | Pancrase – Alive 10 | November 16, 1997 | 1 | 7:27 | |||
Win | 16–4–1 | Decision (Unanimous) | Pancrase – Alive 9 | October 29, 1997 | 1 | 20:00 | |||
Win | 15–4–1 | Submission (Toe Hold) | Pancrase – 1997 Anniversary Show | September 6, 1997 | 1 | 27:22 | |||
Win | 14–4–1 | Submission (Toe Hold) | Pancrase – Alive 8 | August 9, 1997 | 1 | 5:13 | |||
Loss | 13–4–1 | Submission (Choke) | Pancrase – 1997 Neo-Blood Tournament, Round 2 | July 21, 1997 | 1 | 8:17 | |||
Win | 13–3–1 | Decision (Unanimous) | Pancrase – Alive 7 | June 30, 1997 | 1 | 20:00 | |||
Win | 12–3–1 | Submission | Pancrase – Alive 5 | May 24, 1997 | 1 | 5:35 | |||
Win | 11–3–1 | Submission | Pancrase – Alive 4 | April 27, 1997 | 1 | 15:12 | |||
Win | 10–3–1 | Submission | Pancrase – Alive 3 | March 22, 1997 | 1 | 0:25 | |||
Win | 9–3–1 | Decision (Lost Points) | Pancrase – Alive 2 | February 22, 1997 | 1 | 20:00 | |||
Win | 8–3–1 | Decision (Split) | Pancrase – Alive 1 | January 17, 1997 | 1 | 20:00 | |||
Loss | 7–3–1 | Decision (Lost Points) | Pancrase – Truth 10 | December 15, 1996 | 1 | 20:00 | |||
Loss | 7–2–1 | Submission | Pancrase – Truth 9 | November 9, 1996 | 1 | 1:43 | |||
Loss | 7–1–1 | Decision (Lost Points) | Pancrase – Truth 7 | October 8, 1996 | 1 | 20:00 | |||
Win | 7–0–1 | KO (Kick) | Pancrase – 1996 Anniversary Show | September 7, 1996 | 1 | 12:43 | |||
Win | 6–0–1 | Decision (Unanimous) | Pancrase – 1996 Neo-Blood Tournament, Round 2 | July 23, 1996 | 1 | 20:00 | |||
Win | 5–0–1 | TKO | Pancrase – 1996 Neo-Blood Tournament, Round 2 | July 23, 1996 | 1 | 6:16 | |||
Win | 4–0–1 | Decision (Split) | Pancrase – 1996 Neo-Blood Tournament, Round 1 | July 22, 1996 | 1 | 10:00 | |||
Win | 3–0–1 | Decision (Lost Points) | Pancrase – Truth 6 | June 25, 1996 | 1 | 15:00 | |||
Draw | 2–0–1 | Draw | Pancrase – Truth 5 | May 16, 1996 | 1 | 10:00 | |||
Win | 2–0 | Decision (Lost Points) | Pancrase – Truth 2 | March 2, 1996 | 1 | 10:00 | |||
Win | 1–0 | TKO (Guillotine Choke) | Pancrase – Truth 1 | January 28, 1996 | 1 | 2:21 |
External links[]
- Professional MMA record
- PRIDE profile Template:Note
Template:Japan-martialart-bio-stub
fr:Yuki Kondo ja:近藤有己